![]() |
||||
|
Licensed in AL 1446 - GA 002910 - TN 5856 - KY 2714 - MO 50 - FL 050568488 - IL 1274 - TX 12033 - MS 750 - NC 8694 |
||||
| Auctions | Appraisals | Company Info | Why Auction | References | Registration | Absentee Bid Form | Broker Registration | Contact Us | Terms & Conditions | Mailing List | ||||
|
||||
|
|
||||
|
Pictures (Click on the thumbnails below to enlarge) | ||||
| All tools have been professionally maintained and well serviced | ||||
|
CNC Machining 2003, Okuma Vertical Machining Center, Mdl ES-V4020, X = 40, Y = 20, Z = 20, #40 Taper Spindle, 20-position Tool Changer, Okuma OSP-U10M Controller, SN 1030 | ||||
|
CNC Turning 2000, Okuma CNC Turning Center, Mdl Crown L1060, 21.65 Swing, Z= 20.47, 3.15 Spindle Bore, 22 HP, 12-position Turret, Okuma OSP-U10L Controller, Kitasawa 10 Chuck and Chip Conveyor, SN 1103 1470 | ||||
|
Bar Feed 2000, SMW Bar Feed, Mdl Space Saver 2100, Ό 3 Dia. Range, 5 Max Length, Multiple Bar Top Feed, Bar Feed Accuracy +/- .004 | ||||
|
Programmable Knee Mill 1997, Kent Vertical Milling Machine, Mdl 3VKH, VS, 3-Axis DRO, X = 30, Y = 12, R-8 Spindle, 5 Spindle Travel, 16 Max Table to Spindle, 3 HP, w/ Mitutoyo Mill Star 2-Axis Servo CNC Controls, SN 867091, 1997 | ||||
|
Knee Mills Kent Vertical Milling Machines (Click for Specs) | ||||
|
Lathe San Yuen Gap Bed Lathe, Mdl SAG1850HS, 9 Swing, 40 Bed, 2 Spindle Bore, 1 HP, 3-Phase, SN 6144, 1979 | ||||
|
Automatic Grinder 1998, Kent Surface Grinder, Mdl SGS1020 AHD, Chuck Size 20 x 40, 8 Wheel Diameter, 2 HP Motor, Hyd. Controls, Creep Feed Capale, Built-In Diamond Dresser, Flood Coolant, SN uk | ||||
|
Automatic Feed & Miter
Saw 2003, Marvel Mitering Vertical Automatic Bandsaw, Mdl Series 8, Mark II, Horz. Cap. 18, Vert. Cap., 22, Vert. Cap. @ 45 deg. 12.5, 1 x 146 Blade Size, 21 Max Vise Opening, 2 HP, 3-Phase Motor, Manual & Auto Feed, SN uk | ||||
|
Vertical Band Saw 2003, Tannewitz Vertical Bandsaw, Mdl TR2014, 20 Throat Depth, 14 1/8 Work Height, 1/8 -1 Blade Width, 15 deg. Table Tilt, 2 HP, 3-Phase, 4 spd Transmission, Adj. Work Guide, SN 20114 | ||||
|
Horizontal Saw 1998, Clausing Horizontal Bandsaw, Mdl C225W, 9 round cap., 7 x 16 rectangle cap., 11 x 1 x .035 Blade Size, SN 870604 | ||||
|
Brake 2007, Baleigh Finger Brake, Mdl BB4812, 48, 12 ga, SN 31201 | ||||
|
Shear 2007, Baleigh Hydraulic Shear, Mdl P5210, 52", 10 ga, SN 48394 | ||||
|
Welders & Plasma | ||||
|
Air Compressor 2003, Puma Air Compressor, Mdl TK100120M3, 10 HP, 3-phase, 175 PSI, 31 CFM, 125 gal. tank | ||||
|
Forklift 1996, Hyster Forklift, Mdl S50XM, 5,000 lb. cap., ST, LP Gas, SS, 3-stage mast, SN D187V03963T | ||||
|
Sand Blast Cabinet | ||||
|
Partial View Machine
Tooling | ||||
|
Partial View Shop
Support | ||||
|
Partial View Office Furniture
& Equipment Click Here For Listing | ||||
| Equipment List | ||||
| ||||
| Terms & Conditions | ||||
| ||||
| s | ||||
|
Equipment Finance |
||||
| s | ||||
| Directions | ||||
|
From
Lincoln Municipal Airport: | ||||
|
| ||||
| s | ||||
| Lodging | ||||
| s | ||||
|
| ||||